| 15,105 | 05/07/2012 | 12-0733 | Regarding insurance and indemnification for display of fireworks and pyrotechnic special effects material. |
| 15,104 | 05/07/2012 | 12-0731 | Insurance requirements for farmers' and public market permits and for street use permits. |
| 15,103 | 05/07/2012 | 12-0729 | Traffic Regulation Changes for Locust Street, 11th and Euclid, and Woodland Avenue |
| 15,102 | 04/23/2012 | 12-0640 | Rezoning 931 SE 21st from M-1 to Ltd M-2 (repeals ordinance 15,094) |
| 15,101 | 04/23/2012 | 12-0637 | Rezoning 1303 and 1305 Clark Street and 1512 and 1516 13th Street, from R1-60 to Ltd R-2 |
| 15,100 | 04/23/2012 | 12-0633 | Vacating the north/south alley between SW 9th and SW 12th from Virginia Avenue to Pleasant View Drive. |
| 15,099 | 04/09/2012 | 12-0558 | Vacate SE 19th Street from a point approx 97 feet south of Raccoon Street to Scott Avenue, and SE 19th Street from E. Market to a point approx 78 feet north of Raccoon Street. |
| 15,098 | 04/09/2012 | 12-0555 | Vatate a portion of SE 21st Court from Scott Avenue to the Union Pacific railroad and a portion of Shaw Street right-of-way adjoining 607 SE 21st Court from the Union Pacific Railroad to the north/south alley. |
| 15,097 | 04/09/2012 | 12-0549 | Vacate a segment of Linden Street right-of-way west of 14th Street. |
| 15,096 | 03/26/2012 | 12-0476 | Perpetual cemetery mantenance fund reduction from 30% to 20% |
| 15,095 | 03/26/2012 | 12-0474 | Regarding Volume Charge and Customer Service Charge for sewer services and the ERU rate to be applied to residential and nonresidential properties, (sanitary and storm sewer rates) |
| 15,094 | 03/12/2012 | 12-0416 | Rezoning 931 SE 21st Street from M-1 (Light Industrial) to Ltd M-2 (Heavy Industrial) |
| 15,093 | 03/12/2012 | 12-0412 | Regarding insurance requirements for an obstruction permit for the temporary use of public property. |
| 15,092 | 03/12/2012 | 12-0410 | Amending bond requirements for right-of-way obstruction permits, and to remove reference to city licensure of plumbers and address bond requirements for plumbing contractors. |
| 15,091 | 03/12/2012 | 12-0408 | Amending traffic regulations by allowing left turns at Hickman Road and 62nd Street and addition of a traffic signal at Hickman Road and Westover Blvd due to recent Hickman Road widening by the City of Windsor Heights. |
| 15,090 | 02/27/2012 | 12-0355 | Animal Shelter Fees |
| 15,089 | 02/27/2012 | 12-0354 | Rezoning 1700 E. Aurora to revise the Ltd. M-2 |
| 15,088 | 02/27/2012 | 12-0348 | Rezoning 4975 Hubbell Road from A-1 to Ltd M-1 |
| 15,087 | 02/27/2012 | 12-0345 | Rezoning vicinity of 2919 E. 14th and 1517 Hull, from C-2 and R1-60 to PUD |
| 15,086 | 02/27/2012 | 12-0342 | Rezoning 2814 SE 14th Street, to remove the VDL overlay classification |
| 15,085 | 02/27/2012 | 12-0338 | Vacate SW 8th Street east of and adjoining 729 Bell |
| 15,084 | 02/27/2012 | 12-0314 | Traffic regulation changes
(A) Traffic control at SW 26th Street and Thornton Avenue.
(B) School Loading and Unloading area on Grand Avenue, west of 17th Street. |
| 15,083 | 02/27/2012 | 12-0312 | Ordinance regarding operation of bicycles. |
| 15,082 | 02/13/2012 | 12-0242 | Vacating a segment of E. Hartford Avenue right-of-way adjoining 1938 SE 6th Street. |
| 15,081 | 02/13/2012 | 12-0228 | Traffic Regulation Changes |
| 15,080 | 02/13/2012 | 12-0226 | Qualifications to hold an alcoholic beverage license or permit |
| 15,079 | 02/13/2012 | 12-0223 | Traffic Regulation Changes (A) ten-hour Parking Meters on the south side of Grand west of 13th (b) Removal of Special School Loading and Unloading restrictions 5th Avenue from Grand to Locust (C) Parking Citations for Illegal off-street parking (D) Extension of existing loading zone - south side of 400 block of Watson Powell (E) Parking Restriction due to Intersection Improvements-nortjh side of Hull Avenue east of E. 14th (F) Adjustment to the loading and unloading times adjacent to Walnut Street School - on the west side of 9th Street and the east side of 10th Street north of Walnut Street to Locust Street. |
| 15,078 | 01/23/2012 | 12-0124 | Vacating Broad Street between Indinaola Avenue and SE 8th Street |
| 15,077 | 01/23/2012 | 12-0120 | Vacating segments of SW Water Street, Market Street right-of-way in the block bound by VIne, SW Water, Market and SW 2nd Streets. |
| 15,076 | 01/23/2012 | 12-0117 | Vacate a small segment of the remaining public right-of-way located in the block bounded by Vine, SW Water, Market and SW 2nd. |
| 15,075 | 01/23/2012 | 12-0111 | Adding River Bend Local Historic District in Des Moines |
| 15,074 | 01/23/2012 | 12-0106 | Regarding County Designation, (adding Warren County) |