WAVELAND GOLF COURSE
LAYOUT AND YARDAGE




Yardage

Hole Men Par Women Par   Hole Men Par Women Par
1 308 4 301 4   10 225 3 200 4
2 147 3 137 3   11 361 4 296 4
3 558 5 402 5   12 560 5 502 5
4 361 4 296 4   13 121 3 106 3
5 318 4 280 4   14 303 4 152 3
6 345 4 309 4   15 466 5 401 5
7 486 5 378 4   16 453 4 443 5
8 175 3 133 3   17 357 4 271 4
9 384 4 371 4   18 354 4 345 4
OUT 3082 36 2607 35   IN 3200 36 2716 37
            TOTAL 6282 72 5323 72



Click here to return to main Waveland Golf Course page.

Parks and Recreation
3226 University Avenue
Des Moines, Iowa 50311
Phone: (515) 237-1386

E-Mail: actionctr@dmgov.org
Web Site: www.dmgov.org