INCOME ELIGIBILITY FOR LOW-INCOME ASSISTANCE PROGRAMS
150% Income Guidelines for the 2009-2010 Energy Assistance Program
| Household Size | Three-Month Income | Annual Gross Income | |
| 1 | $3,900 | $15,600 | |
| 2 | $5,250 | $21,000 | |
| 3 | $6,600 | $26,400 | |
| 4 | $7,950 | $31,800 | |
| 5 | $9,300 | $37,200 | |
| 6 | $10,650 | $42,600 | |
| 7 | $12,000 | $48,000 | |
| 8 | $13,350 | $53,400 | |
For households with more than eight members, add $1,350.00/$5,400.00 for each additional member. | |||
*Medical Waiver: Households who are over LIHEAP regular income guidelines may be eligible for LIHEAP benefits through our medical waiver component. The medical expenses must be documented, paid, and non-reimbursable. For more information please contact your local community action agency.
200% Income Guidelines for the 2009-2010 Energy Assistance Program
| Household Size | Three-Month Income | Annual Gross Income | |
| 1 | $5,415 | $21,660 | |
| 2 | $7,285 | $29,140 | |
| 3 | $9,155 | $36,620 | |
| 4 | $11,025 | $44,100 | |
| 5 | $12,895 | $51,580 | |
| 6 | $14,765 | $59,060 | |
| 7 | $16,635 | $66,540 | |
| 8 | $18,505 | $74,020 | |
For households with more than eight members, add $1,870.00/$7,480.00 | |||

- Armory Building § 602 Robert D Ray Drive
- Des Moines, Iowa 50309
- Phone: (515) 283-4182
- E-mail: info@dmgov.org § Web Site:http://www.dmgov.org
