Building and Fire Code Board of Appeals - Membership
Terms of Service
Three years
Members of Building and Fire Code Board of Appeals
| Seat # | First & Last Name | Role | Appointed Date | Term Expires |
| 1 | Melvin D. Shivvers | Architect | 01/22/2000 | 04/01/2010 |
| 2 | Randy J. Tinker | Professional Engineer Structural or Construction | 08/08/2005 | 04/01/2007 |
| 3 | Chad Layland | Professional Electrical Engineer | 04/01/1999 | 04/01/2004 |
| 4 | Susan R. Oltrogge | Professional Engineer Mechanical | 04/01/2000 | 04/01/2007 |
| 5 | Marshall G. Linn | General Contractor Commercial | 01/26/2004 | 04/01/2010 |
| 6 | Martie D. Mendenhall | General Contractor Residential | 01/28/2002 | 04/01/2012 |
| 7 | Vacancy | Master Electrician | | 04/01/2012 |
| 8 | Gary Edgington | Master Electrician | 04/01/1999 | 04/01/2006 |
| 9 | Jon S. Thyberg | Journeyman Plumber | 12/22/2003 | 04/01/2009 |
| 10 | Dave J. Kriens, Jr. | Master Plumber | 12/20/2010 | 04/01/2012 |
| 11 | Charles J. Gassmann | Mechanical Contractor | 07/26/2010 | 04/01/2014 |
| 12 | Vacancy | Mechanical Contractor | | 04/01/2011 |
| 13 | Vacancy | Attorney | | 04/01/2011 |
| 14 | Bart D. Caldwell | Experience as fire protection engineer, fire science or fire technology | 01/23/2012 | 04/01/2014 |
| 15 | James W. Johnson | Experience in Historic Preservation | 02/14/2011 | 04/01/2012 |
| 16 | Phillip Delafield | Ex-Officio Building Official | 04/01/2004 | 12/31/2020 |
| 17 | Tom Patava | Fire Marshall | | |
Contact & Additional Info
Cody Christensen 283-4989